Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | SOUTHLEIGH ROAD HAVANT | Post Code | PO9 2RS Google Map Download VCard |
| Telephone | 02392 482750 | Fax | |
| Website | http://www.avenueltsc.co.uk | ||
| Club Fixtures Secretary | Dave Bradley |
| Team Contact | MARK PHILLIPS |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | Lost | Avenue 1 | 7 |
17 |
Abshot 1 | |||
| Monday | 06-Oct-2025 | 19:30 | CHAMPIONSHIP | Won | Winchester 2 | Directions | 8 |
14 |
Avenue 1 | ||
| Wednesday | 22-Oct-2025 | 19:00 | CHAMPIONSHIP | Lost | Avenue 1 | 8 |
15 |
IOW 1 | |||
| Monday | 03-Nov-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Avenue 1 | |||||
| Wednesday | 12-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Directions | Avenue 1 | |||||
| Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Directions | Avenue 1 | |||||
| Tuesday | 02-Dec-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Avenue 1 | |||||
| Wednesday | 10-Dec-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Wykeham 1 (@WinColl) | ||||||
| Wednesday | 07-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Fair Oak 2 | ||||||
| Wednesday | 14-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Winchester 2 | ||||||
| Wednesday | 21-Jan-2026 | 19:00 | CHAMPIONSHIP | IOW 1 | Directions | Avenue 1 | |||||
| Wednesday | 28-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Avenue 1 | |||||
| Wednesday | 04-Feb-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Lee-on-Solent 2 | ||||||
| Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Directions | Avenue 1 | |||||
| Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Petersfield 1 | ||||||
| Wednesday | 25-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Winchester 3 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |