Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | Oaklands Park Chichester West Sussex | Post Code | PO19 6AR Google Map Download VCard |
| Telephone | 01243 785664 | Fax | |
| Website | http://www.crafc.co.uk | Chichester | |
| Club Fixtures Secretary | Tim Vail |
| Team Contact | Tim Vail |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 30-Sep-2025 | 19:30 | PREMIER DIVISION | Won | Chichester 1 | 19 |
1 |
Chichester 2 | B |
||
| Friday | 10-Oct-2025 | 19:15 | PREMIER DIVISION | Won | Bournemouth SC | Directions | 4 |
18 |
Chichester 1 | ||
| Tuesday | 14-Oct-2025 | 19:00 | PREMIER DIVISION | Won | Trojans 2 | Directions | 7 |
18 |
Chichester 1 | ||
| Thursday | 30-Oct-2025 | 19:30 | PREMIER DIVISION | Won | Chichester 1 | 17 |
4 |
Fair Oak 1 | |||
| Thursday | 06-Nov-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Five Rivers 1 | ||||||
| Thursday | 13-Nov-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Trojans 1 | ||||||
| Friday | 05-Dec-2025 | 18:20 | PREMIER DIVISION | Lee-on-Solent 1 | Directions | Chichester 1 | |||||
| Thursday | 11-Dec-2025 | 19:30 | PREMIER DIVISION | Chichester 1 | Winchester 1 | ||||||
| Thursday | 08-Jan-2026 | 19:20 | PREMIER DIVISION | Chichester 2 | Directions | Chichester 1 | |||||
| Sunday | 11-Jan-2026 | 18:15 | PREMIER DIVISION | Five Rivers 1 | Directions | Chichester 1 | |||||
| Thursday | 15-Jan-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Lee-on-Solent 1 | ||||||
| Thursday | 22-Jan-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Bournemouth SC | ||||||
| Friday | 06-Feb-2026 | 19:00 | PREMIER DIVISION | Fair Oak 1 | Directions | Chichester 1 | |||||
| Thursday | 19-Feb-2026 | 19:30 | PREMIER DIVISION | Chichester 1 | Trojans 2 | ||||||
| Monday | 23-Feb-2026 | 19:00 | PREMIER DIVISION | Trojans 1 | Directions | Chichester 1 | |||||
| Friday | 13-Mar-2026 | 19:00 | PREMIER DIVISION | Winchester 1 | Directions | Chichester 1 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |