Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | ALTON SPORTS CENTRE CHAWTON PARK ROAD ALTON, HANTS | Post Code | GU34 1ST Google Map Download VCard |
Telephone | 01420 540040 | Fax | |
Website | Alton Squash Academy | ||
Club Fixtures Secretary | Paul Searle |
Team Contact | James Lyne |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 22-Sep-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Totton 2 | ||||||
Monday | 13-Oct-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Chichester 4 | ||||||
Monday | 20-Oct-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Fair Oak 3 | ||||||
Wednesday | 29-Oct-2025 | 19:30 | DIVISION 3 | Winchester 5 | Directions | Alton Academy 2 | |||||
Wednesday | 12-Nov-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Alton Academy 2 | |||||
Wednesday | 19-Nov-2025 | 18:40 | DIVISION 3 | Nuffield Health 1 | Directions | Alton Academy 2 | |||||
Monday | 24-Nov-2025 | 19:15 | DIVISION 3 | Alton Academy 2 | Wykeham 3 (@WinColl) | ||||||
Sunday | 14-Dec-2025 | 18:00 | DIVISION 3 | Five Rivers 2 | Directions | Alton Academy 2 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | Alton Academy 2 | |||||
Monday | 12-Jan-2026 | 19:15 | DIVISION 3 | Alton Academy 2 | Five Rivers 2 | ||||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 3 | Fair Oak 3 | Directions | Alton Academy 2 | |||||
Monday | 02-Feb-2026 | 19:15 | DIVISION 3 | Alton Academy 2 | IOW 3 | ||||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 3 | Wykeham 3 (@WinColl) | Directions | Alton Academy 2 | |||||
Monday | 02-Mar-2026 | 19:15 | DIVISION 3 | Alton Academy 2 | Nuffield Health 1 | ||||||
Thursday | 12-Mar-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Alton Academy 2 | |||||
Monday | 23-Mar-2026 | 19:15 | DIVISION 3 | Alton Academy 2 | Winchester 5 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |