Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | LOST Club, 41-47 Manor Way, Lee-on-the-Solent, Hampshire | Post Code | PO13 9JQ Google Map Download VCard |
Telephone | 023 92550381 | Fax | 023 92554381 |
Website | http://www.lostclub.co.uk | ||
Club Fixtures Secretary | Paul Holdway |
Team Contact | Keith Barron |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Lee-on-Solent 5 | |||||
Thursday | 09-Oct-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 21-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Wykeham 4 (@WinColl) | ||||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Southampton University 2 | ||||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Winchester 6 | ||||||
Tuesday | 25-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Avenue 4 | ||||||
Thursday | 04-Dec-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Lee-on-Solent 5 | |||||
Wednesday | 10-Dec-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Lee-on-Solent 4 | ||||||
Tuesday | 20-Jan-2026 | 19:30 | DIVISION 4 | Winchester 6 | Directions | Lee-on-Solent 5 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Nuffield Health 2 | ||||||
Tuesday | 24-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Petersfield 3 | ||||||
Tuesday | 03-Mar-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Totton 3 | ||||||
Thursday | 19-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 5 | |||||
Tuesday | 24-Mar-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Lee-on-Solent 5 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |