Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Day | Date | Time | Division | Venue | Home Team | AwayTeam | ||||
Tuesday | 23-Sep-2025 | 19:00 | DIVISION 1 | Totton 1 | Avenue 2 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Trojans 4 | Trojans 3 | |||||
Thursday | 25-Sep-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Abshot 2 | |||||
Thursday | 25-Sep-2025 | 19:20 | DIVISION 1 | Chichester 3 | Winchester 4 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Abshot 2 | |||||
Thursday | 02-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Chichester 3 | |||||
Thursday | 09-Oct-2025 | 19:30 | DIVISION 1 | Winchester 4 | Alton Academy 1 | |||||
Thursday | 09-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Chichester 3 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Avenue 2 | Trojans 3 | |||||
Thursday | 16-Oct-2025 | 19:30 | DIVISION 1 | Winchester 4 | Trojans 4 | |||||
Thursday | 16-Oct-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Alton Academy 1 | |||||
Thursday | 16-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Totton 1 | |||||
Wednesday | 22-Oct-2025 | 19:20 | DIVISION 1 | Abshot 2 | Winchester 4 | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Trojans 4 | Wykeham 2 (@WinColl) | |||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Avenue 2 | |||||
Wednesday | 29-Oct-2025 | 19:20 | DIVISION 1 | Abshot 2 | Totton 1 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 1 | Trojans 3 | Winchester 4 | |||||
Thursday | 30-Oct-2025 | 19:20 | DIVISION 1 | Chichester 3 | Trojans 4 | |||||
Wednesday | 05-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Alton Academy 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Chichester 3 | |||||
Thursday | 06-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Totton 1 | |||||
Thursday | 06-Nov-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Trojans 3 | |||||
Tuesday | 11-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Wykeham 2 (@WinColl) | |||||
Wednesday | 12-Nov-2025 | 19:20 | DIVISION 1 | Abshot 2 | Trojans 4 | |||||
Thursday | 13-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Alton Academy 1 | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Trojans 4 | |||||
Thursday | 20-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Avenue 2 | |||||
Thursday | 20-Nov-2025 | 19:20 | DIVISION 1 | Chichester 3 | Wykeham 2 (@WinColl) | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Avenue 2 | Wykeham 2 (@WinColl) | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Trojans 3 | Abshot 2 | |||||
Thursday | 27-Nov-2025 | 19:00 | DIVISION 1 | Alton Academy 1 | Trojans 4 | |||||
Tuesday | 02-Dec-2025 | 19:00 | DIVISION 1 | Totton 1 | Alton Academy 1 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Trojans 4 | Avenue 2 | |||||
Thursday | 04-Dec-2025 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Winchester 4 | |||||
Wednesday | 10-Dec-2025 | 19:20 | DIVISION 1 | Abshot 2 | Chichester 3 | |||||
Thursday | 11-Dec-2025 | 19:00 | DIVISION 1 | Trojans 3 | Totton 1 | |||||
Tuesday | 06-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Abshot 2 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Avenue 2 | |||||
Thursday | 08-Jan-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Winchester 4 | |||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Avenue 2 | Alton Academy 1 | |||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Trojans 3 | Trojans 4 | |||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Totton 1 | |||||
Thursday | 15-Jan-2026 | 19:20 | DIVISION 1 | Chichester 3 | Abshot 2 | |||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Trojans 3 | |||||
Thursday | 22-Jan-2026 | 19:30 | DIVISION 1 | Winchester 4 | Abshot 2 | |||||
Thursday | 22-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Chichester 3 | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 1 | Avenue 2 | Trojans 4 | |||||
Thursday | 29-Jan-2026 | 19:30 | DIVISION 1 | Winchester 4 | Wykeham 2 (@WinColl) | |||||
Thursday | 29-Jan-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Totton 1 | |||||
Tuesday | 03-Feb-2026 | 19:00 | DIVISION 1 | Totton 1 | Chichester 3 | |||||
Wednesday | 04-Feb-2026 | 19:20 | DIVISION 1 | Abshot 2 | Wykeham 2 (@WinColl) | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Winchester 4 | |||||
Thursday | 05-Feb-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Trojans 3 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Avenue 2 | Totton 1 | |||||
Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Alton Academy 1 | |||||
Thursday | 12-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Trojans 3 | |||||
Wednesday | 18-Feb-2026 | 19:20 | DIVISION 1 | Abshot 2 | Trojans 3 | |||||
Thursday | 19-Feb-2026 | 19:30 | DIVISION 1 | Winchester 4 | Chichester 3 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 1 | Trojans 4 | Abshot 2 | |||||
Thursday | 19-Feb-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Wykeham 2 (@WinColl) | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 1 | Avenue 2 | Winchester 4 | |||||
Thursday | 26-Feb-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Trojans 4 | |||||
Thursday | 26-Feb-2026 | 19:20 | DIVISION 1 | Chichester 3 | Alton Academy 1 | |||||
Thursday | 05-Mar-2026 | 19:30 | DIVISION 1 | Winchester 4 | Trojans 3 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Totton 1 | |||||
Thursday | 05-Mar-2026 | 19:20 | DIVISION 1 | Chichester 3 | Avenue 2 | |||||
Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Alton Academy 1 | Abshot 2 | |||||
Thursday | 12-Mar-2026 | 19:00 | DIVISION 1 | Trojans 3 | Avenue 2 | |||||
Tuesday | 17-Mar-2026 | 19:00 | DIVISION 1 | Totton 1 | Winchester 4 | |||||
Wednesday | 18-Mar-2026 | 19:20 | DIVISION 1 | Abshot 2 | Avenue 2 | |||||
Thursday | 19-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Chichester 3 | |||||
Thursday | 26-Mar-2026 | 19:00 | DIVISION 1 | Trojans 3 | Wykeham 2 (@WinColl) |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Card not Received One of the Clubs has withdrawn from the League League Organiser Adjustments have been made to this result |