Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Day | Date | Time | Division | Venue | Home Team | AwayTeam | ||||
Monday | 22-Sep-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Winchester 3 | |||||
Tuesday | 23-Sep-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Petersfield 1 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Abshot 1 | |||||
Wednesday | 24-Sep-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Lee-on-Solent 2 | |||||
Monday | 29-Sep-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Winchester 2 | |||||
Wednesday | 01-Oct-2025 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Lee-on-Solent 2 | |||||
Wednesday | 01-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | IOW 1 | |||||
Monday | 06-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Avenue 1 | |||||
Wednesday | 08-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Wykeham 1 (@WinColl) | |||||
Wednesday | 08-Oct-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Petersfield 1 | |||||
Wednesday | 08-Oct-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Fair Oak 2 | |||||
Tuesday | 14-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Winchester 3 | |||||
Wednesday | 15-Oct-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Fair Oak 2 | |||||
Wednesday | 15-Oct-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Petersfield 1 | |||||
Monday | 20-Oct-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Wykeham 1 (@WinColl) | |||||
Wednesday | 22-Oct-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | IOW 1 | |||||
Monday | 27-Oct-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Winchester 3 | |||||
Tuesday | 28-Oct-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Abshot 1 | |||||
Wednesday | 29-Oct-2025 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Winchester 2 | |||||
Monday | 03-Nov-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Avenue 1 | |||||
Tuesday | 04-Nov-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Fair Oak 2 | |||||
Wednesday | 05-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Abshot 1 | |||||
Monday | 10-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Lee-on-Solent 2 | |||||
Wednesday | 12-Nov-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Avenue 1 | |||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Avenue 1 | |||||
Wednesday | 19-Nov-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Winchester 3 | |||||
Wednesday | 19-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Wykeham 1 (@WinColl) | |||||
Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Petersfield 1 | |||||
Tuesday | 25-Nov-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Abshot 1 | |||||
Wednesday | 26-Nov-2025 | 19:00 | CHAMPIONSHIP | IOW 1 | Winchester 2 | |||||
Monday | 01-Dec-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Fair Oak 2 | |||||
Tuesday | 02-Dec-2025 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Avenue 1 | |||||
Wednesday | 03-Dec-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Winchester 2 | |||||
Wednesday | 10-Dec-2025 | 19:00 | CHAMPIONSHIP | Avenue 1 | Wykeham 1 (@WinColl) | |||||
Wednesday | 10-Dec-2025 | 19:30 | CHAMPIONSHIP | Winchester 3 | Fair Oak 2 | |||||
Tuesday | 16-Dec-2025 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Lee-on-Solent 2 | |||||
Tuesday | 06-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | IOW 1 | |||||
Wednesday | 07-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Fair Oak 2 | |||||
Wednesday | 07-Jan-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Winchester 2 | |||||
Wednesday | 07-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Wykeham 1 (@WinColl) | |||||
Monday | 12-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | IOW 1 | |||||
Tuesday | 13-Jan-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Fair Oak 2 | |||||
Wednesday | 14-Jan-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Winchester 2 | |||||
Monday | 19-Jan-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Abshot 1 | |||||
Monday | 19-Jan-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Wykeham 1 (@WinColl) | |||||
Wednesday | 21-Jan-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Lee-on-Solent 2 | |||||
Wednesday | 21-Jan-2026 | 19:00 | CHAMPIONSHIP | IOW 1 | Avenue 1 | |||||
Tuesday | 27-Jan-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Winchester 3 | |||||
Wednesday | 28-Jan-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Petersfield 1 | |||||
Wednesday | 28-Jan-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Avenue 1 | |||||
Monday | 02-Feb-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | IOW 1 | |||||
Wednesday | 04-Feb-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Lee-on-Solent 2 | |||||
Wednesday | 04-Feb-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Wykeham 1 (@WinColl) | |||||
Tuesday | 10-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | IOW 1 | |||||
Wednesday | 11-Feb-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Abshot 1 | |||||
Wednesday | 11-Feb-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Petersfield 1 | |||||
Monday | 16-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Lee-on-Solent 2 | |||||
Tuesday | 17-Feb-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Winchester 2 | |||||
Wednesday | 18-Feb-2026 | 19:00 | CHAMPIONSHIP | IOW 1 | Winchester 3 | |||||
Monday | 23-Feb-2026 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Abshot 1 | |||||
Wednesday | 25-Feb-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | Winchester 3 | |||||
Wednesday | 25-Feb-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | Lee-on-Solent 2 | |||||
Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Winchester 2 | |||||
Tuesday | 03-Mar-2026 | 19:00 | CHAMPIONSHIP | Wykeham 1 (@WinColl) | Avenue 1 | |||||
Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Petersfield 1 | |||||
Wednesday | 11-Mar-2026 | 19:00 | CHAMPIONSHIP | Fair Oak 2 | IOW 1 | |||||
Wednesday | 11-Mar-2026 | 19:30 | CHAMPIONSHIP | Winchester 3 | Abshot 1 | |||||
Monday | 16-Mar-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Petersfield 1 | |||||
Tuesday | 17-Mar-2026 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Wykeham 1 (@WinColl) | |||||
Monday | 23-Mar-2026 | 19:30 | CHAMPIONSHIP | Winchester 2 | Fair Oak 2 | |||||
Wednesday | 25-Mar-2026 | 19:00 | CHAMPIONSHIP | Avenue 1 | Winchester 3 | |||||
Wednesday | 25-Mar-2026 | 19:20 | CHAMPIONSHIP | Abshot 1 | IOW 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Card not Received One of the Clubs has withdrawn from the League League Organiser Adjustments have been made to this result |