Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Day | Date | Time | Division | Venue | Home Team | AwayTeam | ||||
Monday | 23-Sep-2024 | 19:30 | DIVISION 4 | Fair Oak 4 | Petersfield 3 | Won | 20 |
0 |
||
Tuesday | 24-Sep-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Lee-on-Solent 5 | Won | 20 |
2 |
||
Tuesday | 24-Sep-2024 | 19:30 | DIVISION 4 | Winchester 7 | Totton 3 | Won | 16 |
9 |
||
Thursday | 26-Sep-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Alton Academy 2 | Lost | 2 |
20 |
||
Thursday | 26-Sep-2024 | 19:15 | DIVISION 4 | Petersfield 3 | IOW 3 | Lost | 1 |
20 |
||
Tuesday | 01-Oct-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Fair Oak 4 | Lost | 0 |
20 |
||
Wednesday | 02-Oct-2024 | 19:00 | DIVISION 4 | IOW 3 | Totton 3 | Won | 20 |
0 |
||
Thursday | 03-Oct-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Winchester 7 | Lost | 5 |
20 |
||
Thursday | 03-Oct-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Alton Academy 2 | Won | 15 |
9 |
||
Thursday | 03-Oct-2024 | 19:15 | DIVISION 4 | Petersfield 3 | Lee-on-Solent 4 | Won | 16 |
6 |
||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Totton 3 | Won | 15 |
8 |
||
Wednesday | 09-Oct-2024 | 19:00 | DIVISION 4 | IOW 3 | Fair Oak 4 | Lost | 8 |
15 |
||
Thursday | 10-Oct-2024 | 19:15 | DIVISION 4 | Petersfield 3 | Lee-on-Solent 5 | Won | 15 |
7 |
H* |
|
Tuesday | 15-Oct-2024 | 19:30 | DIVISION 4 | Winchester 7 | Fair Oak 4 | Lost | 5 |
19 |
||
Wednesday | 16-Oct-2024 | 19:15 | DIVISION 4 | Alton Academy 2 | IOW 3 | Lost | 9 |
15 |
||
Thursday | 17-Oct-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Lee-on-Solent 5 | Won | 16 |
8 |
||
Thursday | 17-Oct-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Petersfield 3 | Won | 19 |
5 |
||
Monday | 21-Oct-2024 | 19:30 | DIVISION 4 | Fair Oak 4 | Lee-on-Solent 4 | Lost | 7 |
16 |
||
Tuesday | 22-Oct-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Winchester 7 | Lost | 6 |
16 |
||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Totton 3 | Won | 18 |
3 |
||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Petersfield 3 | Nuffield Health 3 | Lost | 8 |
14 |
H* |
|
Tuesday | 29-Oct-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Alton Academy 2 | Lost | 4 |
19 |
||
Thursday | 31-Oct-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Winchester 7 | Won | 20 |
3 |
||
Monday | 04-Nov-2024 | 19:15 | DIVISION 4 | Alton Academy 2 | Petersfield 3 | Won | 20 |
0 |
||
Tuesday | 05-Nov-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Winchester 7 | Won | 17 |
5 |
||
Wednesday | 06-Nov-2024 | 19:00 | DIVISION 4 | IOW 3 | Lee-on-Solent 5 | Won | 20 |
0 |
U |
|
Monday | 11-Nov-2024 | 19:30 | DIVISION 4 | Fair Oak 4 | Totton 3 | Won | 20 |
0 |
||
Tuesday | 12-Nov-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Nuffield Health 3 | Won | 18 |
5 |
||
Wednesday | 13-Nov-2024 | 19:00 | DIVISION 4 | IOW 3 | Southampton University 2 | Won | 17 |
9 |
||
Thursday | 14-Nov-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Fair Oak 4 | Lost | 8 |
15 |
U |
|
Thursday | 14-Nov-2024 | 19:15 | DIVISION 4 | Petersfield 3 | Winchester 7 | Lost | 8 |
16 |
||
Monday | 18-Nov-2024 | 19:15 | DIVISION 4 | Alton Academy 2 | Lee-on-Solent 4 | Won | 20 |
2 |
||
Wednesday | 20-Nov-2024 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 5 | |||||
Thursday | 21-Nov-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Southampton University 2 | |||||
Monday | 25-Nov-2024 | 19:30 | DIVISION 4 | Fair Oak 4 | Nuffield Health 3 | |||||
Tuesday | 26-Nov-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | IOW 3 | |||||
Tuesday | 26-Nov-2024 | 19:30 | DIVISION 4 | Winchester 7 | Alton Academy 2 | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Southampton University 2 | |||||
Tuesday | 03-Dec-2024 | 19:30 | DIVISION 4 | Winchester 7 | IOW 3 | |||||
Wednesday | 04-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Alton Academy 2 | |||||
Thursday | 05-Dec-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Lee-on-Solent 4 | |||||
Monday | 09-Dec-2024 | 19:15 | DIVISION 4 | Alton Academy 2 | Fair Oak 4 | |||||
Wednesday | 11-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Petersfield 3 | |||||
Wednesday | 18-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Nuffield Health 3 | |||||
Thursday | 19-Dec-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | IOW 3 | |||||
Monday | 06-Jan-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Winchester 7 | |||||
Tuesday | 07-Jan-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Lee-on-Solent 4 | |||||
Thursday | 09-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Fair Oak 4 | |||||
Thursday | 09-Jan-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Alton Academy 2 | |||||
Tuesday | 14-Jan-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Totton 3 | |||||
Tuesday | 14-Jan-2025 | 19:30 | DIVISION 4 | Winchester 7 | Petersfield 3 | |||||
Wednesday | 15-Jan-2025 | 19:00 | DIVISION 4 | IOW 3 | Nuffield Health 3 | |||||
Monday | 20-Jan-2025 | 18:00 | DIVISION 4 | IOW 3 | Alton Academy 2 | |||||
Tuesday | 21-Jan-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Fair Oak 4 | |||||
Thursday | 23-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Totton 3 | |||||
Tuesday | 28-Jan-2025 | 19:30 | DIVISION 4 | Winchester 7 | Lee-on-Solent 5 | |||||
Wednesday | 29-Jan-2025 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 4 | |||||
Thursday | 30-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Petersfield 3 | |||||
Thursday | 30-Jan-2025 | 19:15 | DIVISION 4 | Southampton University 2 | IOW 3 | |||||
Monday | 03-Feb-2025 | 19:30 | DIVISION 4 | Fair Oak 4 | Alton Academy 2 | |||||
Wednesday | 05-Feb-2025 | 19:00 | DIVISION 4 | Totton 3 | IOW 3 | |||||
Thursday | 06-Feb-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Lee-on-Solent 4 | |||||
Thursday | 06-Feb-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Lee-on-Solent 5 | |||||
Monday | 10-Feb-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Southampton University 2 | |||||
Tuesday | 11-Feb-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Petersfield 3 | |||||
Wednesday | 12-Feb-2025 | 19:00 | DIVISION 4 | Totton 3 | Winchester 7 | |||||
Monday | 17-Feb-2025 | 19:30 | DIVISION 4 | Fair Oak 4 | Southampton University 2 | |||||
Tuesday | 18-Feb-2025 | 19:30 | DIVISION 4 | Winchester 7 | Nuffield Health 3 | |||||
Wednesday | 19-Feb-2025 | 19:00 | DIVISION 4 | IOW 3 | Lee-on-Solent 4 | |||||
Thursday | 20-Feb-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Southampton University 2 | |||||
Monday | 24-Feb-2025 | 19:30 | DIVISION 4 | Fair Oak 4 | Winchester 7 | |||||
Monday | 24-Feb-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Totton 3 | |||||
Tuesday | 25-Feb-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Nuffield Health 3 | |||||
Wednesday | 26-Feb-2025 | 19:00 | DIVISION 4 | IOW 3 | Petersfield 3 | |||||
Monday | 03-Mar-2025 | 19:30 | DIVISION 4 | Fair Oak 4 | IOW 3 | |||||
Tuesday | 04-Mar-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Alton Academy 2 | |||||
Thursday | 06-Mar-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Nuffield Health 3 | |||||
Tuesday | 11-Mar-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | IOW 3 | |||||
Tuesday | 11-Mar-2025 | 19:30 | DIVISION 4 | Winchester 7 | Lee-on-Solent 4 | |||||
Wednesday | 12-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Southampton University 2 | |||||
Thursday | 13-Mar-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Fair Oak 4 | |||||
Monday | 17-Mar-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Lee-on-Solent 5 | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Petersfield 3 | |||||
Tuesday | 18-Mar-2025 | 19:30 | DIVISION 4 | Winchester 7 | Southampton University 2 | |||||
Wednesday | 19-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Fair Oak 4 | |||||
Tuesday | 25-Mar-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Southampton University 2 | |||||
Wednesday | 26-Mar-2025 | 19:00 | DIVISION 4 | IOW 3 | Winchester 7 | |||||
Thursday | 27-Mar-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Totton 3 | |||||
Monday | 31-Mar-2025 | 19:30 | DIVISION 4 | Fair Oak 4 | Lee-on-Solent 5 | |||||
Monday | 31-Mar-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Nuffield Health 3 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Card not Received One of the Clubs has withdrawn from the League League Organiser Adjustments have been made to this result |