Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Main Section
Club Address | The Taro Centre Penns Place Petersfield Hants | Post Code | GU31 4EX Google Map Download VCard |
Telephone | 01730 263996 | Fax | |
Website | http://www.petersfieldsquashclub.org.uk | Petersfield | |
Club Fixtures Secretary | Tim Pescud | ||
Club Coach | Jonathan Graham |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 23-Sep-2024 | 19:30 | DIVISION 4 | Lost | Fair Oak 4 | Directions | 20 |
0 |
Petersfield 3 | ||
Monday | 23-Sep-2024 | 19:15 | CHAMPIONSHIP | Lost | Petersfield 1 | Directions | 7 |
17 |
Abshot 1 | ||
Wednesday | 25-Sep-2024 | 19:15 | DIVISION 3 | Won | Petersfield 2 | Directions | 17 |
5 |
Five Rivers 2 | U |
|
Thursday | 26-Sep-2024 | 19:15 | DIVISION 4 | Lost | Petersfield 3 | Directions | 1 |
20 |
IOW 3 | ||
Monday | 30-Sep-2024 | 19:15 | CHAMPIONSHIP | Won | Petersfield 1 | Directions | 14 |
8 |
Winchester 2 | ||
Wednesday | 02-Oct-2024 | 19:15 | DIVISION 3 | Won | Petersfield 2 | Directions | 16 |
7 |
Trojans 6 | A |
|
Thursday | 03-Oct-2024 | 19:15 | DIVISION 4 | Won | Petersfield 3 | Directions | 16 |
6 |
Lee-on-Solent 4 | ||
Wednesday | 09-Oct-2024 | 19:30 | DIVISION 3 | Won | Winchester 6 | Directions | 4 |
20 |
Petersfield 2 | ||
Thursday | 10-Oct-2024 | 19:15 | DIVISION 4 | Won | Petersfield 3 | Directions | 15 |
7 |
Lee-on-Solent 5 | H |
|
Monday | 14-Oct-2024 | 19:15 | CHAMPIONSHIP | Won | Petersfield 1 | Directions | 18 |
5 |
Fair Oak 2 | ||
Thursday | 17-Oct-2024 | 19:15 | DIVISION 4 | Lost | Southampton University 2 | Directions | 19 |
5 |
Petersfield 3 | ||
Monday | 21-Oct-2024 | 19:15 | CHAMPIONSHIP | Won | Petersfield 1 | Directions | 17 |
5 |
Trojans 3 | ||
Wednesday | 23-Oct-2024 | 19:15 | DIVISION 3 | Lost | Petersfield 2 | Directions | 7 |
18 |
Avenue 3 | ||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Lost | Petersfield 3 | Directions | 8 |
14 |
Nuffield Health 3 | H |
|
Thursday | 31-Oct-2024 | 19:20 | CHAMPIONSHIP | Lost | Chichester 2 | Directions | 20 |
4 |
Petersfield 1 | ||
Sunday | 03-Nov-2024 | 18:00 | DIVISION 3 | Won | Wykeham Exiles 4 | Directions | 8 |
17 |
Petersfield 2 | ||
Monday | 04-Nov-2024 | 19:15 | DIVISION 4 | Lost | Alton Academy 2 | Directions | 20 |
0 |
Petersfield 3 | ||
Thursday | 07-Nov-2024 | 19:00 | DIVISION 3 | Won | Seacourt | Directions | 9 |
16 |
Petersfield 2 | ||
Thursday | 14-Nov-2024 | 19:15 | DIVISION 4 | Lost | Petersfield 3 | Directions | 8 |
16 |
Winchester 7 | ||
Tuesday | 19-Nov-2024 | 19:00 | CHAMPIONSHIP | Lost | Trojans 2 | Directions | 18 |
5 |
Petersfield 1 | ||
Wednesday | 20-Nov-2024 | 19:15 | DIVISION 3 | Won | Petersfield 2 | Directions | 18 |
3 |
Fair Oak 3 | ||
Tuesday | 26-Nov-2024 | 19:00 | CHAMPIONSHIP | Lee-on-Solent 2 | Directions | Petersfield 1 | |||||
Sunday | 01-Dec-2024 | 18:00 | CHAMPIONSHIP | Wykeham Exiles 2 | Directions | Petersfield 1 | |||||
Tuesday | 03-Dec-2024 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Petersfield 2 | |||||
Wednesday | 11-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Directions | Petersfield 3 | |||||
Wednesday | 08-Jan-2025 | 19:15 | DIVISION 3 | Petersfield 2 | Directions | Wykeham Exiles 4 | |||||
Thursday | 09-Jan-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Alton Academy 2 | |||||
Monday | 13-Jan-2025 | 19:30 | CHAMPIONSHIP | Winchester 2 | Directions | Petersfield 1 | |||||
Tuesday | 14-Jan-2025 | 19:30 | DIVISION 4 | Winchester 7 | Directions | Petersfield 3 | |||||
Wednesday | 22-Jan-2025 | 19:15 | DIVISION 3 | Petersfield 2 | Directions | Seacourt | |||||
Monday | 27-Jan-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Lee-on-Solent 2 | |||||
Thursday | 30-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Petersfield 3 | |||||
Monday | 03-Feb-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Wykeham Exiles 2 | |||||
Sunday | 09-Feb-2025 | 18:15 | DIVISION 3 | Five Rivers 2 | Directions | Petersfield 2 | |||||
Tuesday | 11-Feb-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Petersfield 3 | |||||
Wednesday | 12-Feb-2025 | 19:15 | DIVISION 3 | Petersfield 2 | Directions | Nuffield Health 2 - withdrawn | |||||
Thursday | 13-Feb-2025 | 19:00 | CHAMPIONSHIP | Trojans 3 | Directions | Petersfield 1 | |||||
Wednesday | 19-Feb-2025 | 19:00 | DIVISION 3 | Avenue 3 | Directions | Petersfield 2 | |||||
Thursday | 20-Feb-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Southampton University 2 | |||||
Monday | 24-Feb-2025 | 19:00 | DIVISION 3 | Trojans 6 | Directions | Petersfield 2 | |||||
Wednesday | 26-Feb-2025 | 19:00 | DIVISION 4 | IOW 3 | Directions | Petersfield 3 | |||||
Wednesday | 26-Feb-2025 | 19:30 | CHAMPIONSHIP | Fair Oak 2 | Directions | Petersfield 1 | |||||
Wednesday | 05-Mar-2025 | 19:15 | DIVISION 3 | Petersfield 2 | Directions | Winchester 6 | |||||
Monday | 10-Mar-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Trojans 2 | |||||
Thursday | 13-Mar-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Fair Oak 4 | |||||
Tuesday | 18-Mar-2025 | 19:30 | DIVISION 3 | Fair Oak 3 | Directions | Petersfield 2 | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Petersfield 3 | |||||
Wednesday | 26-Mar-2025 | 19:20 | CHAMPIONSHIP | Abshot 1 | Directions | Petersfield 1 | |||||
Thursday | 27-Mar-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Totton 3 | |||||
Monday | 31-Mar-2025 | 19:15 | CHAMPIONSHIP | Petersfield 1 | Directions | Chichester 2 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |