Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Main Section
Club Address | Alexandra Park Northern Parade Portsmouth | Post Code | PO2 9PB Google Map Download VCard |
Telephone | 02392 664748 | Fax | |
Website | http://www.nuffieldhealth.com/gyms/portsmouth | Nuffield Health | |
Club Fixtures Secretary | James Clarke |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 18:40 | DIVISION 3 | Lost | Nuffield Health 2 - withdrawn | Directions | 4 |
19 |
Wykeham Exiles 4 | ||
Thursday | 26-Sep-2024 | 19:20 | DIVISION 2 | Lost | Chichester 3 | Directions | 14 |
6 |
Nuffield Health 1 | ||
Thursday | 26-Sep-2024 | 18:40 | DIVISION 4 | Lost | Nuffield Health 3 | Directions | 2 |
20 |
Alton Academy 2 | ||
Wednesday | 02-Oct-2024 | 18:40 | DIVISION 2 | Won | Nuffield Health 1 | Directions | 17 |
9 |
Lee-on-Solent 3 | ||
Thursday | 03-Oct-2024 | 18:40 | DIVISION 4 | Lost | Nuffield Health 3 | Directions | 5 |
20 |
Winchester 7 | ||
Tuesday | 08-Oct-2024 | 18:40 | DIVISION 3 | Won | Nuffield Health 2 - withdrawn | Directions | 14 |
7 |
Five Rivers 2 | U |
|
Wednesday | 16-Oct-2024 | 18:40 | DIVISION 2 | Lost | Nuffield Health 1 | Directions | 9 |
17 |
Winchester 5 | ||
Thursday | 17-Oct-2024 | 18:40 | DIVISION 4 | Won | Nuffield Health 3 | Directions | 16 |
8 |
Lee-on-Solent 5 | ||
Wednesday | 23-Oct-2024 | 19:30 | DIVISION 3 | Lost | Winchester 6 | Directions | 20 |
2 |
Nuffield Health 2 - withdrawn | ||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Won | Petersfield 3 | Directions | 8 |
14 |
Nuffield Health 3 | H |
|
Thursday | 31-Oct-2024 | 19:00 | DIVISION 2 | Lost | Avenue 2 | Directions | 20 |
0 |
Nuffield Health 1 | ||
Tuesday | 12-Nov-2024 | 19:00 | DIVISION 4 | Lost | Lee-on-Solent 4 | Directions | 18 |
5 |
Nuffield Health 3 | ||
Wednesday | 13-Nov-2024 | 19:00 | DIVISION 3 | Lost | Avenue 3 | Directions | 20 |
0 |
Nuffield Health 2 - withdrawn | U |
|
Tuesday | 19-Nov-2024 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Trojans 6 | |||||
Thursday | 21-Nov-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Southampton University 2 | |||||
Monday | 25-Nov-2024 | 19:30 | DIVISION 4 | Fair Oak 4 | Directions | Nuffield Health 3 | |||||
Wednesday | 27-Nov-2024 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Portsmouth University | |||||
Thursday | 28-Nov-2024 | 19:00 | DIVISION 3 | Seacourt | Directions | Nuffield Health 2 - withdrawn | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Nuffield Health 1 | |||||
Tuesday | 03-Dec-2024 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Petersfield 2 | |||||
Thursday | 05-Dec-2024 | 19:00 | DIVISION 2 | Totton 2 | Directions | Nuffield Health 1 | |||||
Tuesday | 10-Dec-2024 | 19:30 | DIVISION 3 | Fair Oak 3 | Directions | Nuffield Health 2 - withdrawn | |||||
Wednesday | 11-Dec-2024 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Southampton University 1 | |||||
Wednesday | 18-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Directions | Nuffield Health 3 | |||||
Thursday | 19-Dec-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | IOW 3 | |||||
Wednesday | 08-Jan-2025 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Chichester 3 | |||||
Thursday | 09-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Fair Oak 4 | |||||
Tuesday | 14-Jan-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Fair Oak 3 | |||||
Wednesday | 15-Jan-2025 | 19:00 | DIVISION 4 | IOW 3 | Directions | Nuffield Health 3 | |||||
Wednesday | 22-Jan-2025 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Trojans 5 | |||||
Thursday | 23-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Totton 3 | |||||
Monday | 27-Jan-2025 | 19:00 | DIVISION 3 | Trojans 6 | Directions | Nuffield Health 2 - withdrawn | |||||
Thursday | 30-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Petersfield 3 | |||||
Tuesday | 04-Feb-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Winchester 6 | |||||
Thursday | 06-Feb-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Lee-on-Solent 4 | |||||
Friday | 07-Feb-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Nuffield Health 1 | |||||
Wednesday | 12-Feb-2025 | 19:15 | DIVISION 3 | Petersfield 2 | Directions | Nuffield Health 2 - withdrawn | |||||
Sunday | 16-Feb-2025 | 18:00 | DIVISION 3 | Wykeham Exiles 4 | Directions | Nuffield Health 2 - withdrawn | |||||
Tuesday | 18-Feb-2025 | 19:30 | DIVISION 4 | Winchester 7 | Directions | Nuffield Health 3 | |||||
Wednesday | 19-Feb-2025 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Totton 2 | |||||
Tuesday | 25-Feb-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Nuffield Health 1 | |||||
Tuesday | 25-Feb-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Nuffield Health 3 | |||||
Sunday | 02-Mar-2025 | 18:15 | DIVISION 3 | Five Rivers 2 | Directions | Nuffield Health 2 - withdrawn | |||||
Thursday | 06-Mar-2025 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Nuffield Health 1 | |||||
Thursday | 06-Mar-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Nuffield Health 3 | |||||
Wednesday | 12-Mar-2025 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Avenue 2 | |||||
Tuesday | 18-Mar-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Avenue 3 | |||||
Tuesday | 25-Mar-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Directions | Seacourt | |||||
Monday | 31-Mar-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Directions | Nuffield Health 3 | |||||
Thursday | 03-Apr-2025 | 19:30 | DIVISION 2 | Winchester 5 | Directions | Nuffield Health 1 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |