Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | West Totton Centre Hazel Farm Road Totton, Hampshire SO40 8WU | Post Code | SO40 8WU Google Map Download VCard |
| Telephone | 023 80861712 | Fax | |
| Website | https://www.tottonsquashandracketball.com/ | ||
| Club Fixtures Secretary | Jon Bull |
| Team Contact |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 22-Sep-2025 | 19:15 | DIVISION 3 | Won | Alton Academy | Directions | 2 |
20 |
Totton 2 | ||
| Tuesday | 30-Sep-2025 | 19:00 | DIVISION 3 | Lost | Wykeham 3 (@WinColl) | Directions | 15 |
8 |
Totton 2 | H |
|
| Tuesday | 30-Sep-2025 | 19:30 | DIVISION 4 | Lost | Winchester 6 | Directions | 17 |
6 |
Totton 3 | ||
| Tuesday | 07-Oct-2025 | 19:00 | DIVISION 3 | Lost | Fair Oak 3 | Directions | 16 |
7 |
Totton 2 | ||
| Wednesday | 08-Oct-2025 | 19:00 | DIVISION 4 | Lost | Totton 3 | Directions | 5 |
18 |
Avenue 4 | ||
| Tuesday | 14-Oct-2025 | 19:00 | DIVISION 4 | Lost | Lee-on-Solent 4 | Directions | 17 |
7 |
Totton 3 | ||
| Thursday | 16-Oct-2025 | 19:20 | DIVISION 1 | Lost | Chichester 3 | Directions | 17 |
4 |
Totton 1 | ||
| Wednesday | 22-Oct-2025 | 19:30 | DIVISION 3 | Won | Winchester 5 | Directions | 7 |
17 |
Totton 2 | ||
| Wednesday | 22-Oct-2025 | 19:00 | DIVISION 4 | Lost | Totton 3 | Directions | 11 |
16 |
Southampton University 2 | ||
| Wednesday | 29-Oct-2025 | 19:20 | DIVISION 1 | Lost | Abshot 2 | Directions | 17 |
3 |
Totton 1 | M |
|
| Thursday | 30-Oct-2025 | 19:00 | DIVISION 3 | Won | Totton 2 | Directions | 17 |
3 |
Five Rivers 2 | M |
|
| Thursday | 06-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Totton 1 | |||||
| Thursday | 06-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Totton 3 | |||||
| Tuesday | 11-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Wykeham 2 (@WinColl) | |||||
| Tuesday | 11-Nov-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Totton 3 | |||||
| Thursday | 13-Nov-2025 | 19:00 | DIVISION 3 | Totton 2 | Directions | Chichester 4 | |||||
| Tuesday | 18-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Trojans 4 | |||||
| Wednesday | 19-Nov-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Petersfield 3 | |||||
| Thursday | 27-Nov-2025 | 19:00 | DIVISION 3 | Totton 2 | Directions | Nuffield Health 1 | |||||
| Wednesday | 03-Dec-2025 | 19:00 | DIVISION 3 | IOW 3 | Directions | Totton 2 | |||||
| Wednesday | 10-Dec-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 5 | |||||
| Thursday | 11-Dec-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Totton 1 | |||||
| Tuesday | 16-Dec-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Avenue 2 | |||||
| Tuesday | 06-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Abshot 2 | |||||
| Wednesday | 07-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Directions | Wykeham 4 (@WinColl) | |||||
| Thursday | 08-Jan-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | Alton Academy | |||||
| Wednesday | 14-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Directions | Nuffield Health 2 | |||||
| Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Totton 1 | |||||
| Tuesday | 20-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Trojans 3 | |||||
| Wednesday | 21-Jan-2026 | 18:40 | DIVISION 3 | Nuffield Health 1 | Directions | Totton 2 | |||||
| Wednesday | 28-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Directions | Winchester 6 | |||||
| Tuesday | 03-Feb-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Chichester 3 | |||||
| Thursday | 05-Feb-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | Fair Oak 3 | |||||
| Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Totton 3 | |||||
| Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Totton 1 | |||||
| Thursday | 12-Feb-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | Winchester 5 | |||||
| Wednesday | 25-Feb-2026 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 4 | |||||
| Thursday | 26-Feb-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | IOW 3 | |||||
| Tuesday | 03-Mar-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Totton 3 | |||||
| Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Totton 1 | |||||
| Thursday | 05-Mar-2026 | 19:00 | DIVISION 3 | Totton 2 | Directions | Wykeham 3 (@WinColl) | |||||
| Sunday | 08-Mar-2026 | 18:00 | DIVISION 3 | Five Rivers 2 | Directions | Totton 2 | |||||
| Tuesday | 17-Mar-2026 | 19:00 | DIVISION 1 | Totton 1 | Directions | Winchester 4 | |||||
| Thursday | 19-Mar-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Totton 3 | |||||
| Thursday | 26-Mar-2026 | 19:20 | DIVISION 3 | Chichester 4 | Directions | Totton 2 | |||||
| Thursday | 26-Mar-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Totton 3 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |