Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Main Section
Club Address | West Totton Centre Hazel Farm Road Totton, Hampshire SO40 8WU | Post Code | SO40 8WU Google Map Download VCard |
Telephone | 023 80861712 | Fax | |
Website | https://www.tottonsquashandracketball.com/ | ||
Club Fixtures Secretary | Jon Bull |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 19:30 | DIVISION 4 | Lost | Winchester 7 | Directions | 16 |
9 |
Totton 3 | ||
Thursday | 26-Sep-2024 | 19:00 | DIVISION 1 | Lost | IOW 2 | Directions | 15 |
10 |
Totton 1 | ||
Tuesday | 01-Oct-2024 | 19:00 | DIVISION 1 | Won | Totton 1 | Directions | 17 |
4 |
Abshot 2 | ||
Wednesday | 02-Oct-2024 | 19:00 | DIVISION 4 | Lost | IOW 3 | Directions | 20 |
0 |
Totton 3 | ||
Thursday | 03-Oct-2024 | 19:30 | DIVISION 2 | Lost | Winchester 5 | Directions | 20 |
7 |
Totton 2 | ||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION 1 | Lost | Totton 1 | Directions | 4 |
20 |
Avenue 1 | ||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION 4 | Lost | Lee-on-Solent 4 | Directions | 15 |
8 |
Totton 3 | ||
Sunday | 13-Oct-2024 | 18:00 | DIVISION 1 | Won | Wykeham Exiles 3 | Directions | 11 |
14 |
Totton 1 | ||
Thursday | 17-Oct-2024 | 19:00 | DIVISION 2 | Lost | Totton 2 | Directions | 6 |
19 |
Lee-on-Solent 3 | ||
Tuesday | 22-Oct-2024 | 19:00 | DIVISION 1 | Lost | Totton 1 | Directions | 6 |
18 |
Winchester 4 | ||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Lost | Southampton University 2 | Directions | 18 |
3 |
Totton 3 | ||
Thursday | 31-Oct-2024 | 19:00 | DIVISION 2 | Won | Portsmouth University | Directions | 9 |
17 |
Totton 2 | U |
|
Thursday | 07-Nov-2024 | 19:20 | DIVISION 2 | Lost | Chichester 3 | Directions | 18 |
3 |
Totton 2 | ||
Monday | 11-Nov-2024 | 19:30 | DIVISION 4 | Lost | Fair Oak 4 | Directions | 20 |
0 |
Totton 3 | ||
Thursday | 14-Nov-2024 | 19:00 | DIVISION 2 | Lost | Totton 2 | Directions | 8 |
18 |
Avenue 2 | ||
Wednesday | 20-Nov-2024 | 19:30 | DIVISION 1 | Lost | Winchester 3 | Directions | 17 |
3 |
Totton 1 | ||
Wednesday | 20-Nov-2024 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 5 | |||||
Thursday | 21-Nov-2024 | 19:00 | DIVISION 2 | Totton 2 | Directions | Southampton University 1 | |||||
Tuesday | 26-Nov-2024 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Totton 2 | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION 1 | Totton 1 | Directions | Trojans 4 | |||||
Wednesday | 04-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Directions | Alton Academy 2 | |||||
Thursday | 05-Dec-2024 | 19:00 | DIVISION 2 | Totton 2 | Directions | Nuffield Health 1 | |||||
Wednesday | 11-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Directions | Petersfield 3 | |||||
Thursday | 12-Dec-2024 | 19:00 | DIVISION 1 | Alton Academy 1 | Directions | Totton 1 | |||||
Wednesday | 18-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Directions | Nuffield Health 3 | |||||
Wednesday | 08-Jan-2025 | 19:20 | DIVISION 1 | Abshot 2 | Directions | Totton 1 | |||||
Friday | 10-Jan-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Totton 2 | |||||
Tuesday | 14-Jan-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Alton Academy 1 | |||||
Tuesday | 14-Jan-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Totton 3 | |||||
Thursday | 16-Jan-2025 | 19:00 | DIVISION 2 | Totton 2 | Directions | Trojans 5 | |||||
Tuesday | 21-Jan-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Winchester 3 | |||||
Thursday | 23-Jan-2025 | 19:00 | DIVISION 2 | Avenue 2 | Directions | Totton 2 | |||||
Thursday | 23-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Totton 3 | |||||
Tuesday | 28-Jan-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | Wykeham Exiles 3 | |||||
Wednesday | 29-Jan-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Lee-on-Solent 4 | |||||
Wednesday | 05-Feb-2025 | 19:00 | DIVISION 1 | Avenue 1 | Directions | Totton 1 | |||||
Wednesday | 05-Feb-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | IOW 3 | |||||
Thursday | 06-Feb-2025 | 19:00 | DIVISION 2 | Totton 2 | Directions | Portsmouth University | |||||
Wednesday | 12-Feb-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Winchester 7 | |||||
Wednesday | 19-Feb-2025 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Totton 2 | |||||
Monday | 24-Feb-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Directions | Totton 3 | |||||
Wednesday | 26-Feb-2025 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Totton 1 | |||||
Thursday | 27-Feb-2025 | 19:00 | DIVISION 2 | Totton 2 | Directions | Winchester 5 | |||||
Thursday | 06-Mar-2025 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Totton 1 | |||||
Tuesday | 11-Mar-2025 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Totton 2 | |||||
Wednesday | 12-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Southampton University 2 | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION 1 | Totton 1 | Directions | IOW 2 | |||||
Wednesday | 19-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Fair Oak 4 | |||||
Thursday | 27-Mar-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Totton 3 | |||||
Thursday | 03-Apr-2025 | 19:00 | DIVISION 2 | Totton 2 | Directions | Chichester 3 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |