Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Main Section
Club Address | University of Southampton, University of Southampton Squash Club, Students Union Building, Student Activities Office, University Road, Highfield, Southampton | Post Code | SO17 1BJ Google Map Download VCard |
Telephone | Fax | ||
Website | http://www.sotonsquash.com | S/Ton University | |
Club Fixtures Secretary | Fin Irish |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 03-Oct-2024 | 19:15 | DIVISION 4 | Won | Southampton University 2 | Directions | 15 |
9 |
Alton Academy 2 | ||
Friday | 04-Oct-2024 | 19:15 | DIVISION 2 | Won | Southampton University 1 | Directions | 17 |
6 |
Portsmouth University | ||
Thursday | 10-Oct-2024 | 19:00 | DIVISION 2 | Lost | Avenue 2 | Directions | 16 |
9 |
Southampton University 1 | ||
Thursday | 17-Oct-2024 | 19:15 | DIVISION 4 | Won | Southampton University 2 | Directions | 19 |
5 |
Petersfield 3 | ||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Won | Southampton University 2 | Directions | 18 |
3 |
Totton 3 | ||
Friday | 25-Oct-2024 | 19:15 | DIVISION 2 | Won | Southampton University 1 | Directions | 18 |
6 |
Trojans 5 | ||
Thursday | 31-Oct-2024 | 19:15 | DIVISION 4 | Won | Southampton University 2 | Directions | 20 |
3 |
Winchester 7 | ||
Tuesday | 05-Nov-2024 | 19:00 | DIVISION 2 | Won | Lee-on-Solent 3 | Directions | 9 |
15 |
Southampton University 1 | ||
Friday | 08-Nov-2024 | 19:15 | DIVISION 2 | Won | Southampton University 1 | Directions | 16 |
8 |
Winchester 5 | ||
Wednesday | 13-Nov-2024 | 19:00 | DIVISION 4 | Lost | IOW 3 | Directions | 17 |
9 |
Southampton University 2 | ||
Thursday | 14-Nov-2024 | 19:15 | DIVISION 4 | Lost | Southampton University 2 | Directions | 8 |
15 |
Fair Oak 4 | U |
|
Thursday | 21-Nov-2024 | 19:00 | DIVISION 2 | Totton 2 | Directions | Southampton University 1 | |||||
Thursday | 21-Nov-2024 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Southampton University 2 | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Southampton University 2 | |||||
Thursday | 05-Dec-2024 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 4 | |||||
Tuesday | 10-Dec-2024 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Chichester 3 | |||||
Wednesday | 11-Dec-2024 | 18:40 | DIVISION 2 | Nuffield Health 1 | Directions | Southampton University 1 | |||||
Tuesday | 07-Jan-2025 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Southampton University 1 | |||||
Friday | 10-Jan-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Totton 2 | |||||
Thursday | 30-Jan-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | IOW 3 | |||||
Thursday | 06-Feb-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Lee-on-Solent 5 | |||||
Friday | 07-Feb-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Nuffield Health 1 | |||||
Monday | 10-Feb-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Directions | Southampton University 2 | |||||
Monday | 17-Feb-2025 | 19:30 | DIVISION 4 | Fair Oak 4 | Directions | Southampton University 2 | |||||
Thursday | 20-Feb-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Southampton University 2 | |||||
Friday | 21-Feb-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Avenue 2 | |||||
Thursday | 27-Feb-2025 | 19:20 | DIVISION 2 | Chichester 3 | Directions | Southampton University 1 | |||||
Thursday | 06-Mar-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Nuffield Health 3 | |||||
Wednesday | 12-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Southampton University 2 | |||||
Thursday | 13-Mar-2025 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Southampton University 1 | |||||
Tuesday | 18-Mar-2025 | 19:30 | DIVISION 4 | Winchester 7 | Directions | Southampton University 2 | |||||
Thursday | 20-Mar-2025 | 19:30 | DIVISION 2 | Winchester 5 | Directions | Southampton University 1 | |||||
Tuesday | 25-Mar-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Southampton University 2 | |||||
Friday | 28-Mar-2025 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Lee-on-Solent 3 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |