Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | Jubilee Sports Centre University Rd Southampton SO17 1BJ | Post Code | SO17 1BJ Google Map Download VCard |
| Telephone | Fax | ||
| Website | http://www.sotonsquash.com | S/Ton University | |
| Club Fixtures Secretary | Emily Dickins |
| Team Contact | Tom Penner |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 07-Oct-2025 | 19:30 | DIVISION 4 | Won | Winchester 6 | Directions | 8 |
17 |
Southampton University 2 | ||
| Thursday | 16-Oct-2025 | 19:15 | DIVISION 4 | Won | Southampton University 2 | 17 |
5 |
Wykeham 4 (@WinColl) | |||
| Wednesday | 22-Oct-2025 | 19:00 | DIVISION 4 | Won | Totton 3 | Directions | 11 |
16 |
Southampton University 2 | ||
| Tuesday | 28-Oct-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Southampton University 2 | |||||
| Tuesday | 04-Nov-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Southampton University 2 | |||||
| Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Southampton University 2 | |||||
| Tuesday | 25-Nov-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Nuffield Health 2 | ||||||
| Thursday | 11-Dec-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Petersfield 3 | ||||||
| Thursday | 29-Jan-2026 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Southampton University 2 | |||||
| Tuesday | 03-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Avenue 4 | ||||||
| Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Totton 3 | ||||||
| Thursday | 12-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Winchester 6 | ||||||
| Thursday | 19-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Southampton University 2 | |||||
| Thursday | 26-Feb-2026 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Southampton University 2 | |||||
| Thursday | 12-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Lee-on-Solent 4 | ||||||
| Thursday | 19-Mar-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Lee-on-Solent 5 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |