Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Main Section
Club Address | Alexandra Park Northern Parade Portsmouth | Post Code | PO2 9PB Google Map Download VCard |
Telephone | 02392 664748 | Fax | |
Website | http://www.nuffieldhealth.com/gyms/portsmouth | Nuffield Health | |
Club Fixtures Secretary | James Clarke |
Team Contact | Alan Weltch |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 18:40 | DIVISION 3 | Lost | Nuffield Health 2 - withdrawn | 4 |
19 |
Wykeham Exiles 4 | |||
Tuesday | 08-Oct-2024 | 18:40 | DIVISION 3 | Won | Nuffield Health 2 - withdrawn | 14 |
7 |
Five Rivers 2 | U |
||
Wednesday | 23-Oct-2024 | 19:30 | DIVISION 3 | Lost | Winchester 6 | Directions | 20 |
2 |
Nuffield Health 2 - withdrawn | ||
Wednesday | 13-Nov-2024 | 19:00 | DIVISION 3 | Lost | Avenue 3 | Directions | 20 |
0 |
Nuffield Health 2 - withdrawn | U |
|
Tuesday | 19-Nov-2024 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Trojans 6 | ||||||
Thursday | 28-Nov-2024 | 19:00 | DIVISION 3 | Seacourt | Directions | Nuffield Health 2 - withdrawn | |||||
Tuesday | 03-Dec-2024 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Petersfield 2 | ||||||
Tuesday | 10-Dec-2024 | 19:30 | DIVISION 3 | Fair Oak 3 | Directions | Nuffield Health 2 - withdrawn | |||||
Tuesday | 14-Jan-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Fair Oak 3 | ||||||
Monday | 27-Jan-2025 | 19:00 | DIVISION 3 | Trojans 6 | Directions | Nuffield Health 2 - withdrawn | |||||
Tuesday | 04-Feb-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Winchester 6 | ||||||
Wednesday | 12-Feb-2025 | 19:15 | DIVISION 3 | Petersfield 2 | Directions | Nuffield Health 2 - withdrawn | |||||
Sunday | 16-Feb-2025 | 18:00 | DIVISION 3 | Wykeham Exiles 4 | Directions | Nuffield Health 2 - withdrawn | |||||
Sunday | 02-Mar-2025 | 18:15 | DIVISION 3 | Five Rivers 2 | Directions | Nuffield Health 2 - withdrawn | |||||
Tuesday | 18-Mar-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Avenue 3 | ||||||
Tuesday | 25-Mar-2025 | 18:40 | DIVISION 3 | Nuffield Health 2 - withdrawn | Seacourt |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |