Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
Club Address | The Taro Centre Penns Place Petersfield Hants | Post Code | GU31 4EX Google Map Download VCard |
Telephone | 01730 263996 | Fax | |
Website | http://www.petersfieldsquashclub.org.uk | Petersfield | |
Club Fixtures Secretary | Tim Pescud |
Team Contact | Olly Truelove |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 24-Sep-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Lee-on-Solent 3 | ||||||
Wednesday | 01-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Portsmouth University | ||||||
Wednesday | 08-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Southampton University 1 | ||||||
Wednesday | 15-Oct-2025 | 19:15 | DIVISION 2 | Petersfield 2 | Trojans 5 | ||||||
Thursday | 23-Oct-2025 | 19:00 | DIVISION 2 | Seacourt | Directions | Petersfield 2 | |||||
Thursday | 30-Oct-2025 | 19:00 | DIVISION 2 | IOW 2 | Directions | Petersfield 2 | |||||
Wednesday | 12-Nov-2025 | 19:00 | DIVISION 2 | Avenue 3 | Directions | Petersfield 2 | |||||
Monday | 08-Dec-2025 | 19:00 | DIVISION 2 | Trojans 6 | Directions | Petersfield 2 | |||||
Wednesday | 07-Jan-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Avenue 3 | ||||||
Thursday | 15-Jan-2026 | 19:00 | DIVISION 2 | Portsmouth University | Directions | Petersfield 2 | |||||
Friday | 06-Feb-2026 | 19:15 | DIVISION 2 | Southampton University 1 | Directions | Petersfield 2 | |||||
Wednesday | 11-Feb-2026 | 19:15 | DIVISION 2 | Petersfield 2 | IOW 2 | ||||||
Wednesday | 18-Feb-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Trojans 6 | ||||||
Tuesday | 10-Mar-2026 | 19:00 | DIVISION 2 | Trojans 5 | Directions | Petersfield 2 | |||||
Tuesday | 24-Mar-2026 | 19:00 | DIVISION 2 | Lee-on-Solent 3 | Directions | Petersfield 2 | |||||
Wednesday | 25-Mar-2026 | 19:15 | DIVISION 2 | Petersfield 2 | Seacourt |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |