Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | West Totton Centre Hazel Farm Road Totton, Hampshire SO40 8WU | Post Code | SO40 8WU Google Map Download VCard |
| Telephone | 023 80861712 | Fax | |
| Website | https://www.tottonsquashandracketball.com/ | ||
| Club Fixtures Secretary | Jon Bull |
| Team Contact | Matthew Rivers |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday | 16-Oct-2025 | 19:20 | DIVISION 1 | Lost | Chichester 3 | Directions | 17 |
4 |
Totton 1 | ||
| Wednesday | 29-Oct-2025 | 19:20 | DIVISION 1 | Lost | Abshot 2 | Directions | 17 |
3 |
Totton 1 | M |
|
| Thursday | 06-Nov-2025 | 19:30 | DIVISION 1 | Winchester 4 | Directions | Totton 1 | |||||
| Tuesday | 11-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Wykeham 2 (@WinColl) | ||||||
| Tuesday | 18-Nov-2025 | 19:00 | DIVISION 1 | Totton 1 | Trojans 4 | ||||||
| Thursday | 11-Dec-2025 | 19:00 | DIVISION 1 | Trojans 3 | Directions | Totton 1 | |||||
| Tuesday | 16-Dec-2025 | 19:00 | DIVISION 1 | Totton 1 | Avenue 2 | ||||||
| Tuesday | 06-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Abshot 2 | ||||||
| Thursday | 15-Jan-2026 | 19:00 | DIVISION 1 | Wykeham 2 (@WinColl) | Directions | Totton 1 | |||||
| Tuesday | 20-Jan-2026 | 19:00 | DIVISION 1 | Totton 1 | Trojans 3 | ||||||
| Tuesday | 03-Feb-2026 | 19:00 | DIVISION 1 | Totton 1 | Chichester 3 | ||||||
| Thursday | 12-Feb-2026 | 19:00 | DIVISION 1 | Avenue 2 | Directions | Totton 1 | |||||
| Thursday | 05-Mar-2026 | 19:00 | DIVISION 1 | Trojans 4 | Directions | Totton 1 | |||||
| Tuesday | 17-Mar-2026 | 19:00 | DIVISION 1 | Totton 1 | Winchester 4 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |