Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|
|
| Club Address | The Taro Centre Penns Place Petersfield Hants | Post Code | GU31 4EX Google Map Download VCard |
| Telephone | 01730 263996 | Fax | |
| Website | http://www.petersfieldsquashclub.org.uk | Petersfield | |
| Club Fixtures Secretary | Tim Pescud |
| Team Contact | Martin Hall |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 23-Sep-2025 | 19:30 | DIVISION 4 | Lost | Winchester 6 | Directions | 20 |
0 |
Petersfield 3 | ||
| Thursday | 09-Oct-2025 | 19:15 | DIVISION 4 | Won | Petersfield 3 | 14 |
8 |
Lee-on-Solent 5 | H |
||
| Thursday | 23-Oct-2025 | 18:40 | DIVISION 4 | Lost | Nuffield Health 2 | Directions | 20 |
0 |
Petersfield 3 | ||
| Thursday | 30-Oct-2025 | 19:15 | DIVISION 4 | Lost | Petersfield 3 | 3 |
20 |
Lee-on-Solent 4 | |||
| Thursday | 06-Nov-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Avenue 4 | ||||||
| Thursday | 13-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Petersfield 3 | |||||
| Wednesday | 19-Nov-2025 | 19:00 | DIVISION 4 | Totton 3 | Directions | Petersfield 3 | |||||
| Thursday | 11-Dec-2025 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Petersfield 3 | |||||
| Thursday | 08-Jan-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Petersfield 3 | |||||
| Thursday | 22-Jan-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Nuffield Health 2 | ||||||
| Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Wykeham 4 (@WinColl) | ||||||
| Tuesday | 10-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 4 | Directions | Petersfield 3 | |||||
| Thursday | 19-Feb-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Southampton University 2 | ||||||
| Tuesday | 24-Feb-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Petersfield 3 | |||||
| Thursday | 12-Mar-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Winchester 6 | ||||||
| Thursday | 26-Mar-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Totton 3 |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |