Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Main Section
|  | 
| Club Address | West Totton Centre Hazel Farm Road Totton, Hampshire SO40 8WU | Post Code | SO40 8WU Google Map Download VCard | 
| Telephone | 023 80861712 | Fax | |
| Website | https://www.tottonsquashandracketball.com/ | ||
| Club Fixtures Secretary | Jon Bull | 
| Team Contact | Brett Wateridge | 
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 30-Sep-2025 | 19:30 | DIVISION 4 | Lost | Winchester 6 | Directions | 17 | 6 | Totton 3 | ||
| Wednesday | 08-Oct-2025 | 19:00 | DIVISION 4 | Lost | Totton 3 | 5 | 18 | Avenue 4 | |||
| Tuesday | 14-Oct-2025 | 19:00 | DIVISION 4 | Lost | Lee-on-Solent 4 | Directions | 17 | 7 | Totton 3 | ||
| Wednesday | 22-Oct-2025 | 19:00 | DIVISION 4 | Lost | Totton 3 | 11 | 16 | Southampton University 2 | |||
| Thursday | 06-Nov-2025 | 19:00 | DIVISION 4 | Wykeham 4 (@WinColl) | Directions | Totton 3 | |||||
| Tuesday | 11-Nov-2025 | 18:40 | DIVISION 4 | Nuffield Health 2 | Directions | Totton 3 | |||||
| Wednesday | 19-Nov-2025 | 19:00 | DIVISION 4 | Totton 3 | Petersfield 3 | ||||||
| Wednesday | 10-Dec-2025 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 5 | ||||||
| Wednesday | 07-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Wykeham 4 (@WinColl) | ||||||
| Wednesday | 14-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Nuffield Health 2 | ||||||
| Wednesday | 28-Jan-2026 | 19:00 | DIVISION 4 | Totton 3 | Winchester 6 | ||||||
| Thursday | 05-Feb-2026 | 19:15 | DIVISION 4 | Southampton University 2 | Directions | Totton 3 | |||||
| Wednesday | 25-Feb-2026 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 4 | ||||||
| Tuesday | 03-Mar-2026 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Totton 3 | |||||
| Thursday | 19-Mar-2026 | 19:00 | DIVISION 4 | Avenue 4 | Directions | Totton 3 | |||||
| Thursday | 26-Mar-2026 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Totton 3 | 
| Infringement Key | |
| D | Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |