Hampshire Squash Rackets Association
Online League Management System 2024/2025
League Rules
Main Section
Club Address | West Totton Centre Hazel Farm Road Totton, Hampshire SO40 8WU | Post Code | SO40 8WU Google Map Download VCard |
Telephone | 023 80861712 | Fax | |
Website | https://www.tottonsquashandracketball.com/ | ||
Club Fixtures Secretary | Jon Bull |
Team Contact | Brett Wateridge |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 19:30 | DIVISION 4 | Lost | Winchester 7 | Directions | 16 |
9 |
Totton 3 | ||
Wednesday | 02-Oct-2024 | 19:00 | DIVISION 4 | Lost | IOW 3 | Directions | 20 |
0 |
Totton 3 | ||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION 4 | Lost | Lee-on-Solent 4 | Directions | 15 |
8 |
Totton 3 | ||
Thursday | 24-Oct-2024 | 19:15 | DIVISION 4 | Lost | Southampton University 2 | Directions | 18 |
3 |
Totton 3 | ||
Monday | 11-Nov-2024 | 19:30 | DIVISION 4 | Lost | Fair Oak 4 | Directions | 20 |
0 |
Totton 3 | ||
Wednesday | 20-Nov-2024 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 5 | ||||||
Wednesday | 04-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Alton Academy 2 | ||||||
Wednesday | 11-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Petersfield 3 | ||||||
Wednesday | 18-Dec-2024 | 19:00 | DIVISION 4 | Totton 3 | Nuffield Health 3 | ||||||
Tuesday | 14-Jan-2025 | 19:00 | DIVISION 4 | Lee-on-Solent 5 | Directions | Totton 3 | |||||
Thursday | 23-Jan-2025 | 18:40 | DIVISION 4 | Nuffield Health 3 | Directions | Totton 3 | |||||
Wednesday | 29-Jan-2025 | 19:00 | DIVISION 4 | Totton 3 | Lee-on-Solent 4 | ||||||
Wednesday | 05-Feb-2025 | 19:00 | DIVISION 4 | Totton 3 | IOW 3 | ||||||
Wednesday | 12-Feb-2025 | 19:00 | DIVISION 4 | Totton 3 | Winchester 7 | ||||||
Monday | 24-Feb-2025 | 19:15 | DIVISION 4 | Alton Academy 2 | Directions | Totton 3 | |||||
Wednesday | 12-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Southampton University 2 | ||||||
Wednesday | 19-Mar-2025 | 19:00 | DIVISION 4 | Totton 3 | Fair Oak 4 | ||||||
Thursday | 27-Mar-2025 | 19:15 | DIVISION 4 | Petersfield 3 | Directions | Totton 3 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |